| Useage | Top of rack, management |
| Form factor | 1 RU |
| Throughput (Tbps) | 0.696 |
| Integrated NetFlow-capable | Yes |
| VXLAN | Not supported |
| 1G ports | 48 (also has 1 additional RJ-45 and 1 SFP management port) |
| 10G ports | 4 |
| 25G ports | 4 |
| 40G ports | 2 |
| 100G ports | 2 |
| 400G ports | 0 |
| 800G ports | 0 |
| Latency (microseconds) | ~2.5 |
| Buffer (MB) | 40 |
| AC power supply (Watts) | 400 |
| Typical power (watts) | 178 |
| Minimum software version | NXOS 9.3.1 |
| SKU | N9K-C92348GC-X |
| Operating System | NX-OS |
For more Information View the data sheet
What is the price of Cisco Nexus 92348GC-X Switch in Bangladesh?
To know the latest price of Cisco Nexus 92348GC-X Switch in BD contact with us . To buy this please visit our online store Silicon Computing Ltd. to get the best price in Bangladesh.


